用于机器视觉的相机镜头
(1)镜头具有3.5 mm到100 mm的固定焦距
(2)变焦镜头,焦距范围为18 mm到108 mm
(3)高分辨率(1000万像素)固定焦距的镜头可选
(4)快镜头,最大光圈达f/0.95
(5)镜头的设计尺寸有1/2英寸、2/3英寸、1英寸、4/3英寸,或35 mm
(6)手动对焦和光圈控制
(7)带C-Mount(1.00"-32)螺纹的镜头兼容我们的大多数CCD和CMOS相机
(8)可选F-Mount,兼容35 mm全画幅相机的镜头
本页出售的相机镜头专为配合使用1/2英寸、2/3英寸、1英寸、4/3英寸或35 mm 规格传感器的相机而设计,并且非常适于机械视觉应用。Thorlabs提供具有固定焦距的镜头(即,主镜头),它以3.5 mm至100 mm的焦距提供出色的光学性能,以及一个2/3英寸的变焦镜头,它的焦距在18 mm到108 mm之间可调。除了产品MVL25之外,所有镜头都配有可锁定对焦和光圈环。
一些镜头设计用于改进光圈或分辨率性能。由于简单的光学设计,一些主镜头是快镜头,最大光圈达f/0.95(详情参看相机镜头教程标签)。Thorlabs也提供以5 mm、25 mm和50 mm固定焦距的2/3英寸规格的镜头,分辨率为200 lp/mm,通常称为1000万像素(10 MP)镜头。这些镜头是高端检查或高分辨率成像应用的理想选择。关于这些镜头的更多信息,可在上方的1000万像素镜头数据标签中找到调制传递函数(MTF)图。
恰当成对地选择相机和镜头可显著改善图像质量。镜头一般不应该配合使用规格大于该镜头的相机传感器。虽然这些镜头可与更小规格的相机一起使用,但是所得的图像将会有所裁切(更多细节请看相机镜头教程标签)。关于Thorlabs相机的传感器规格列表请看上表。
配有C-Mount(1.00"-32)螺纹的镜头完全兼容我们大部分的C-Mount CCD和CMOS相机,以及我们的科研级相机系列产品。CS-Mount相机(比如DCC1545M和DCC1645C)可使用CS到C-Mount转接件兼容这些镜头。每个这种相机都附带了一个未经阳极氧化的CS到C-Mount转接件, 而且我们还提供经过氧化发黑处理的CML05CML05转接件。
Thorlabs提供兼容Nikon F-Mount相机的35 mm传感器规格的镜头。SM2NFM F-Mount到SM2的转接件允许F-Mount镜头与SM2螺纹(2.035"-40)的组件一起使用。
Sensor Format | Compatible Cameras |
1/3" a | DCU223M, DCU223C, DCC1645Cb, |
1/2" | DCU224C, DCU224M, DCC1545Mb |
1/1.8" a | DCC1240C, DCC1240M, DCC3240M, |
2/3" | 1.4 MP Scientific Cameras |
4/3" | 4 MP Scientific Cameras |
变焦镜头
每个镜头的固有规格以绿色高亮显示。
Item # | MVL7000 |
Focal Length | 18 - 108 mm |
Aperture (Max) | f/2.5 |
Min Object Distance | 130 mm (5") |
Design Formata | 2/3" |
Transmission | - |
Field of View (1")b | N/A |
Field of View (2/3")b | 5.83° (Min) - 34.0° (Max) |
Field of View (1/1.8")b | 4.8° (Min) - 28.1° (Max) |
Field of View (1/2")b | 4.24° (Min) - 25.1° (Max) |
Field of View (1/3")b | 3.18° (Min) - 18.9° (Max) |
Maximum Magnification | 1.1X at 5" Working Distance |
Filter Threading | M52 x 0.75 |
Camera Threading | C-Mount (1.00"-32) |
a这个镜头可与更小规格的相机传感器配合使用;但是这会导致视场减小。详情请看相机镜头教程标签。
b视场指定为对角线。
该MVL7000微距镜头带有一个可拆卸的近摄镜头,用于5英寸(130 mm)与12英寸(305 mm)之间的成像。拆卸之后,该MVL7000的最小物距为24英寸(610 mm)。 该MVL700可实现的最大放大倍率为1.1倍。
由于MVL7000的重量,我们不建议将它与塑料镜头架的相机配合使用,除非镜头用附加硬件进行支撑。
3.5 - 6 mm定焦镜头
每个镜头的固有规格以绿色高亮显示。
Photo(Click to Enlarge) | |||||
Item # | MVL4WA | MVL5WA | MVL5M23 | MVL5TM23 | MVL6WA |
Focal Length | 3.5 mm | 4.5 mm | 5 mm | 5 mm | 6 mm |
Aperture (Max) | f/1.4 | f/1.4 | f/2.8 | f/1.8 | f/1.4 |
Min Object Distance | 200 mm (7.9") | 200 mm (7.9") | 50 mm (2") | 100 mm (3.9") | 200 mm (7.9") |
Design Formata | 1/2" | 1/2" | 2/3" | 2/3" | 1/2" |
Transmission |
|
|
| - |
|
10 MP Compatible(Click for MTF Plot) | No | No | No | Yesb | No |
Field of View (2/3")c | N/A | N/A | 94.7° | 94.7° | N/A |
Field of View (1/1.8")c | N/A | N/A | 84.0° | 84.0° | N/A |
Field of View (1/2")c | 132.1° | 98.2° | 77.3° | 77.3° | 69.4° |
Field of View (1/3")c | 81.2° | 67.4° | 61.9° | 61.9° | 51.1° |
Filter Threading | - | - | M40.5 x 0.5 | M46 x 0.75 | M25.5 x 0.5 |
Camera Threading | C-Mount (1.00"-32) |
a这些镜头可与更小规格的相机传感器一起使用;然而,这将导致视场减小。详情请看相机镜头教程标签。
b上方的1000万像素镜头数据标签中可以找到这个曲线图的原始数据。
c视场指定为对角线。
8 mm定焦镜头
每个镜头的固有规格以绿色高亮显示。
| ||
Item # | MVL8M23 | MVL8M1 |
Focal Length | 8 mm | 8 mm |
Aperture (Max) | f/1.4 | f/1.4 |
Min Object Distance | 120 mm (4.7") | 100 mm (3.9") |
Design Formata | 2/3" | 1" |
Transmission |
|
|
Field of View (1")b | N/A | 92.4° |
Field of View (2/3")b | 67.0° | 70.7° |
Field of View (1/1.8")b | 50.7° | 59.1° |
Field of View (1/2")b | 45.7° | 53.5° |
Field of View (1/3")b | 35.1° | 41.3° |
Filter Threading | M27 x 0.5 | M55 x 0.75 |
Camera Threading | C-Mount (1.00"-32) |
a这些镜头可与更小规格的相机传感器一起使用;然而,这会导致视场减小。详情请看相机镜头教程标签。
b视场指定为对角线。
12 mm定焦镜头
每个镜头的固有规格用绿色高亮显示。
Photo(Click to Enlarge) | ||||
Item # | MVL12WA | MVL12M23 | MVL12M1 | MVL12M43a |
Focal Length | 12 mm | 12 mm | 12 mm | 12 mm |
Aperture (Max) | f/1.4 | f/1.4 | f/1.4 | f/2.0 |
Min Object Distance | 300 mm (11.8") | 150 mm (5.9") | 300 mm (11.8") | 100 mm (3.9") |
Design Formatb | 1/2" | 2/3" | 1" | 4/3" |
Transmission |
|
|
| - |
Field of View (4/3)c | N/A | N/A | N/A | 87.6° |
Field of View (1")c | N/A | N/A | 67.7° | 67.4° |
Field of View (2/3")c | N/A | 46.8° | 48.3° | 49.2° |
Field of View (1/1.8")c | N/A | 39.1° | 39.8° | 41.1° |
Field of View (1/2")c | 38.5° | 35.0° | 35.7° | 36.9° |
Field of View (1/3")c | 28.1° | 26.6° | 27.9° | 28.1° |
Filter Threading | M25.5 x 0.5 | M27 x 0.5 | M35.5 x 0.5 | M55 x 0.75 |
Camera Threading | C-Mount (1.00"-32) |
1MVL12M43兼容我们的科研级相机,但是与密封相机包一起使用时,可能需要移除相机附带的红外滤光片。关于兼容性和推荐用途的相关问题,请联系技术支持。
2这些镜头可与更小规格的相机传感器一起使用;然而,这将导致视场减小。详情请看相机镜头教程标签。
3视场指定为对角线。
16-17 mm定焦镜头
每个镜头的固有规格以绿色高亮显示。
Photo(Click to Enlarge) | |||
Item # | MVL16M23 | MVL16M1 | MVL17HS |
Focal Length | 16 mm | 16 mm | 17 mm |
Aperture (Max) | f/1.4 | f/1.4 | f/0.95 |
Min Object Distance | 200 mm (7.9") | 300 mm (11.8") | 500 mm (19.7") |
Design Formata | 2/3" | 1" | 1" |
Transmission |
|
|
|
Field of View (1")b | N/A | 54.4° | 50.4° |
Field of View (2/3")b | 37.0° | 38.3° | 35.9° |
Field of View (1/1.8")b | 30.2° | 31.4° | 29.7° |
Field of View (1/2")b | 27.0° | 28.1° | 26.5° |
Field of View (1/3")b | 20.4° | 21.6° | 20.0° |
Filter Threading | M25.5 x 0.5 | M35.5 x 0.5 | M40.5 x 0.5 |
Camera Threading | C-Mount (1.00"-32) |
1这些镜头可与更小规格的相机传感器一起使用;然而,这会导致视场减小。详情请看相机镜头教程标签。
2视场指定为对角线。
25 - 28 mm定焦镜头
每个镜头的固有规格以绿色高亮显示。
Photo(Click to Enlarge) | ||||||
Item # | MVL25M23 | MVL25TM23 | MVL25HS | MVL25M1 | MVL25M43 | MVL28LFa |
Focal Length | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 28 mm |
Aperture (Max) | f/1.4 | f/1.8 | f/0.95 | f/1.4 | f/2.0 | f/2.8 |
Min Object Distance | 200 mm (7.9") | 100 mm (3.9") | 500 mm (19.7") | 300 mm (11.8") | 150 mm (5.9") | 300 mm (11.8") |
Design Formatb | 2/3" | 2/3" | 1" | 1" | 4/3" | 35 mm |
10 MP Compatible | No | Yesc | No | No | No | No |
Transmission |
| - |
|
| - | - |
Field of View | N/A | N/A | N/A | N/A | N/A | 78.8° |
Field of View (4/3")d | N/A | N/A | N/A | N/A | 49.4° | 42.2° |
Field of View (1")d | N/A | N/A | 35.5° | 36.6° | 35.5° | - |
Field of View (2/3")d | 24.3° | 24.9° | 24.8° | 25.2° | 24.8° | - |
Field of View (1/1.8")d | 19.6° | 20.5° | 20.4° | 20.5° | 20.4° | - |
Field of View (1/2")d | 17.5° | 18.2° | 18.2° | 18.3° | 18.2° | - |
Field of View (1/3")d | 13.2° | 13.7° | 13.7° | 13.8° | 13.7° | - |
Filter Threading | M27 x 0.5 | M25.5 x 0.5 | M40.5 x 0.5 | M35.5 x 0.5 | M40.5 x 0.5 | M72 x 0.75 |
Camera Threading | C-Mount (1.00"-32) | F-Mounte |
aMVL28LF的图不按照比例。
b这些镜头可与更小规格的相机传感器一起使用;然而,这将导致视场减小。详情请看相机镜头教程标签。
c上方1000万像素镜头数据标签中可找到这个曲线图的原始数据。
d视场指定为对角线。
e该镜头兼容F-Mount相机。为实现与SM2螺纹(2.035"-40)组件的兼容性,请使用我们的SM2NFM F-Mount转接环。
35 - 50 mm定焦镜头
每个镜头的固有规格以绿色高亮显示。
Photo(Click to Enlarge) | ||||||
Item # | MVL35M23 | MVL35M1 | MVL50M23 | MVL50TM23 | MVL50HS | MVL50M1 |
Focal Length | 35 mm | 35 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Aperture (Max) | f/2.0 | f/1.4 | f/2.8 | f/2.8 | f/0.95 | f/1.4 |
Min Object Distance | 200 mm (7.9") | 300 mm (11.8") | 200 mm (7.9") | 100 mm (3.9") | 600 mm (23.6") | 300 mm (11.8") |
Design Formata | 2/3" | 1" | 2/3" | 2/3" | 1" | 1" |
10 MP Compatible | No | No | No | Yesb | No | No |
Transmission |
| - | - | - | - | - |
Field of View (1")c | N/A | 26.1° | N/A | N/A | 18.2° | 18.0° |
Field of View (2/3")c | 17.9° | 18.0° | 11.9° | 12.6° | 12.6° | 12.5° |
Field of View (1/1.8")c | 14.7° | 14.7° | 9.8° | 10.4° | 10.3° | 10.3° |
Field of View (1/2")c | 13.1° | 13.1° | 8.7° | 9.2° | 9.2° | 9.1° |
Field of View (1/3")c | 9.8° | 9.8° | 6.5° | 6.9° | 6.9° | 6.9° |
Filter Threading | M27 x 0.5 | M35.5 x 0.5 | M27 x 0.5 | M30.5 x 0.5 | M62 x 0.75 | M40.5 x 0.5 |
Camera Threading | C-Mount (1.00"-32) |
a这些镜头可与更小规格的相机传感器一起使用;然而,这会导致视场减小。详情请看相机镜头教程标签。
b上方1000万像素镜头数据标签中可找到这个曲线图的原始数据。
75 - 100 mm定焦镜头
每个镜头的固有规格以绿色高亮显示。
Photo(Click to Enlarge) | |||
Item # | MVL75M23 | MVL75M1 | MVL100M23 |
Focal Length | 75 mm | 75 mm | 100 mm |
Aperture (Max) | f/2.5 | f/1.8 | f/2.8 |
Min Object Distance | 1.2 m (47.2") | 1 m (39.4") | 2.0 m (78.7") |
Design Formata | 2/3" | 1" | 2/3" |
Transmission | - |
| - |
Field of View (1")b | N/A | 12.0° | N/A |
Field of View (2/3")b | 8.3° | 8.33° | 6.3° |
Field of View (1/1.8")b | 6.8° | 6.8° | 5.1° |
Field of View (1/2")b | 6.1° | 6.1° | 4.6° |
Field of View (1/3")b | 4.6° | 4.6° | 3.4° |
Filter Threading | M34 x 0.5 | M46 x 0.75 | M40.5 x 0.5 |
Camera Threading | C-Mount (1.00"-32) |
a这些镜头可与更小规格的相机传感器一起使用;然而,这将导致视场减小。详情请看相机镜头教程标签。
b视场指定为对角线。
用于机器视觉的双远心透镜
(1)双远心透镜能够在整个景深范围内提供不变的放大率
(2)可选放大率:0.051X, 0.128X, 0.243X, 0.528X, 1.00X 或者 2.00X
(3)兼容带最大可达2/3英寸探头的C型安装相机
(4)每个透镜都带各自的测量和性能数据一起发货
Thorlab已经和Navitar公司合作设计一系列机器视觉应用下的远心透镜。有了双远心透镜,物空间和像空间的放大率就都不取决于在视场中的距离(景深范围内)或者位置。这个特点非常适合机器视觉应用:在测量面积时,一个远心透镜能不用考虑物距或位置的变化,得到相同的测量结果。关于远心透镜的详细信息以及它们和标准透镜的区别,请见远心透镜教程标签。 Thorlabs供应0.128X和0.528X两种放大率的远心透镜。每一个透镜都有一个可变光阑改变f/#值。此类透镜设计用于2/3英寸探头,比如科学CCD相机上的探头。其它CCD和CMOS相机中小于2/3英寸的探头也能使用此类透镜,但是视场有所减小(其它规格探头的视场值可以在规格标签中找到)。透镜外壳的外边带有C型安装(1.000英寸-32)螺纹,也兼容我们的相机。使用SM1A10螺纹适配器,C型安装能连接上内或外SM1(1.000英寸-40)螺纹使之兼容我们的透镜套筒或其他SM1螺纹安装座。 每一个透镜都有详细测试报告展,给出准确规格和透镜图表;下表中可获取PDF报告示例。图表展示的典型性能有场曲率、畸变、相对照度和调制转移函数(MTF),详见上面的曲线标签。 请注意,由于MVTC23005和MVTC23013的大小和重量,用户必须小心地适当安装并支撑这些透镜。
MVTC23005b
Depth of Field for MVTC230050.051X Telecentric Lens | |
f/# | Depth of Field |
7.7 | ±260 mm |
11 | ±370 mm |
16 | ±540 mm |
22 | ±740 mm |
Field of View for MVTC230050.051X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 118 mm |
1/2" | 156 mm |
1/1.8" | 174 mm |
2/3" | 214 mm |
MVTC23013
Depth of Field for MVTC230130.128X Telecentric Lens | |
f/# | Depth of Field |
6.2 | ±15 mm |
12 | ±25 mm |
18 | ±40 mm |
22 | ±50 mm |
Field of View for MVTC230130.128X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 47.0 mm |
1/2" | 62.7 mm |
1/1.8" | 70.0 mm |
2/3" | 86.2 mm |
MVTC23024
Depth of Field for MVTC230240.243X Telecentric Lens | |
f/# | Depth of Field |
6.5 | ±11 mm |
12 | ±20 mm |
18 | ±30 mm |
22 | ±37 mm |
Field of View for MVTC230240.243X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 24.7 mm |
1/2" | 32.9 mm |
1/1.8" | 37.0 mm |
2/3" | 45.2 mm |
MVTC23053
Depth of Field for MVTC230530.528X Telecentric Lens | |
f/# | Depth of Field |
4.6 | ±1 mm |
7 | ±1.15 mm |
12 | ±1.5 mm |
22 | ±2.5 mm |
Field of View for MVTC230530.528X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 11.4 mm |
1/2" | 15.1 mm |
1/1.8" | 16.9 mm |
2/3" | 20.8 mm |
MVTC23100
Depth of Field for MVTC231001.00X Telecentric Lens | |
f/# | Depth of Field |
5.6 | ±0.9 mm |
8 | ±1.3 mm |
11 | ±1.8 mm |
16 | ±2.6 mm |
Field of View for MVTC231001.00X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 6.0 mm |
1/2" | 8.0 mm |
1/1.8" | 8.3 mm |
2/3" | 11.0 mm |
MVTC23200
Depth of Field for MVTC232002.00X Telecentric Lens | |
f/# | Depth of Field |
3.7 | ±0.3 mm |
8 | ±0.6 mm |
16 | ±1.3 mm |
32 | ±2.6 mm |
Field of View for MVTC232002.00X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 3.0 mm |
1/2" | 4.0 mm |
1/1.8" | 4.2 mm |
2/3" | 5.5 mm |
Key Specificationsa | ||||||
Item # | MVTC23005b | MVTC23013 | MVTC23024 | MVTC23053 | MVTC23100 | MVTC23200 |
Magnification | 0.051X | 0.128X | 0.243X | 0.528X | 1.00X | 2.00X |
Working Distancec | 530 mm | 176 mm | 103 mm | 44 mm | 62.2 mm | 55.9 mm |
Depth of Fieldd | ±260 mm | ±15 mm | ±11 mm | ±1 mm | ±0.9 mm | ±0.3 mm |
Field of View for2/3" Format Sensor (Full)e | 214 mm | 86.2 mm | 45.2 mm | 20.8 mm | 11 mm | 5.5 mm |
Modulation Transfer Function(MTF)f | >51% | >55% | >51% | >51% | >42% | >39% |
Sample Test Report | ||||||
Lens Mount | C-Mount (1.000"-32) | |||||
Lens Lengthg,h | 24.84" (630.8 mm) | 11.13" (282.8 mm) | 6.36" (161.6 mm) | 5.29" (134.4 mm) | 2.58" (65.6 mm) | 4.05" (102.9 mm) |
Lens Housing Diameterat Largest Pointh | ?9.44" (?239.8 mm) | ?4.06" (?103.0 mm) | ?2.60" (?66.0 mm) | ?1.45" (?36.8 mm) | ?1.48" (?37.7 mm) | ?1.48" (?37.7 mm) |
Weight | 13.0 kg (28.7 lbs)b | 1.7 kg (3.7 lbs) | 0.61 kg (1.34 lbs) | 0.7 kg (1.5 lbs) | 0.18 kg (0.40 lbs) | 0.26 kg (0.56 lbs) |
完整规格请查看规格标签。
MVTC23005装载在耐重手提箱内。
工作距离定义为从第一个透镜表面到景深中心。
设定在20 lp/mm,50% MTF, 最大通光孔径。
视场规定为沿探头对角线方向。其它规格探头的视场值可以在规格标签中找到。
设定在70 lp/mm,穿过视场。
不包括C安装座
详细信息请点击产品编号旁边的红色文件标签。
Item # | MVTC23005 | MVTC23013 | MVTC23024 | MVTC23053 | MVTC23100 | MVTC23200 |
Magnification | 0.051X | 0.128X | 0.243X | 0.528X | 1.00X | 2.00X |
Magnification Error | ± 1% | ± 2% | ± 1% | ± 1% | ± 1% | ± 1% |
Image Diagonal | 11 mm (2/3" Format) | |||||
Working Distancea | 530 mm | 176 mm | 103 mm | 44 mm | 62.2 mm | 55.9 mm |
Depth of Fieldb | ±260 mm | ±15 mm | ±11 mm | ±1 mm | ±0.9 mm | ±0.3 mm |
Working f/#c | f/8 | f/7 | f/8 | f/7 | f/11 | f/11 |
System f/# | f/7.7 - f/22 | f/6.2 - f/22 | f/6.5 - f/22 | f/4.6 - f/22 | f/5.6 - f/16 | f/3.7 - f/32 |
Field of View for2/3" Format Sensor (Full)d | 214 mm | 86.2 mm | 45.2 mm | 20.8 mm | 11 mm | 5.5 mm |
Telecentricity | 0 ± 0.03° | 0 ± 0.01° | 0 ± 0.04° | 0 ± 0.17° | 0 ± 0.04° | 0 ± 0.02° |
Max Distortion | 0 ± 0.03% | 0 ± 0.01% | 0 ± 0.02% | 0 ± 0.035% | 0 ± 0.002% | 0 ± 0.01% |
Modulation Transfer Function (MTF)e | >51% | >55% | >51% | >51% | >42% | >39% |
Coherent Transfer Function (CTF)e | >63% | >67% | >63% | >62% | >54% | >49% |
Image NA | 0.0614 | 0.071 | 0.062 | 0.071 | 0.045 | 0.045 |
Object NA | 0.00315 | 0.0091 | 0.015 | 0.038 | 0.045 | 0.090 |
Lateral Color | R-G: < 1.7 μmB-G: < 0.08 μm | R-G: < 2.8 μmB-G: < 1 μm | R-G: < 1 μmB-G: < 1 μm | R-G: < 3 μmB-G: < 1 μm | R-G: < 1.7 μmB-G: < 0.05 μm | R-G: < 2.3 μmB-G: < 0.4 μm |
Average Transmittance | 96%f | 97%f | 97%f | 97%f | 94%f | 93%g |
Lens Mount | C-Mount (1.000"-32) | |||||
Lens Lengthh,i | 24.84" (630.8 mm) | 11.13" (282.8 mm) | 6.36" (161.6 mm) | 5.29" (134.4 mm) | 2.58" (65.6 mm) | 4.05" (102.9 mm) |
Lens Housing Diameterat Largest Pointi | ?9.44" (?239.8 mm) | ?4.06" (?103.0 mm) | ?2.60" (?66.0 mm) | ?1.45" (?36.8 mm) | ?1.48" (?37.7 mm) | ?1.48" (?37.7 mm) |
Lens Weight | 13.0 kg (28.7 lbs) | 1.7 kg (3.7 lbs) | 0.61 kg (1.34 lbs) | 0.7 kg (1.5 lbs) | 0.18 kg (0.40 lbs) | 0.26 kg (0.56 lbs) |
工作距离定义为从第一个透镜表面到景深中心。
设定在20 lp/mm, 50% MTF, 最大通光孔径。不同通光孔径的景深由下表给出。
工作f/#值用于决定其它规格除非其它特别说明。
视场规定为沿探头对角线方向。其它规格探头的视场值可以在下表中找到。
定为70 lp/mm,横穿视场。
定为460 nm - 630 nm.
定为486 nm - 656 nm.
不含带螺纹的C型安装座。
Item # | Lens Magnification | Field Curvature | Distortion | Relative Illumination@ 588 nm | MTF | ||
MVTC23005 | 0.051X | f/7.7 | f/11 | f/22 | |||
MVTC23013 | 0.128X | f/6.2 | f/12 | f/22 | |||
MVTC23024 | 0.243X | f/6.5 | f/12 | f/22 | |||
MVTC23053 | 0.528X | f/4.6 | f/7 | f/22 | |||
MVTC23100 | 1.00X | f/5.6 | f/8 | f/16 | |||
MVTC23200 | 2.00X | f/3.7 | f/8 | f/32 | |||
注:该仪器未取得中华人民共和国医疗器械注册证,不可用于临床诊断或治疗等相关用途